SAYBOLT VISCOSIMETER |
Saybolt Viscosimeter
(item code : RL-150A)
Dimension (l x w x h) | : 70 x 70 x 70 cm |
Gross Weight | : 25 kg |
ASTM D-88 | AASHTO T-72 | ||
For determining saybolt viscosity of petroleum products at specified temperature between 21.1 and 98.8 C. | |||
RI-151 | Viscosimeter | Stainless steel bath, motor stirer, 220 V-AC, Thermostat control panel, 2 tubes capacity | 1 Set |
RI-154 | Viscosimeter Tube | Brass, seamless, provided with tips and tip wrench | 2 Pcs |
RI-155 | Tube Wrench | T-wrench | 1 Pc |
RI-156 | Pipet | Brass with rubber bulb | 1 Pc |
RI-157 | Thermometer Support | Alumunium plate | 2 Pcs |
RI-158 | Flask | 60 ml capacity | 2 Pcs |
RI-159 | Funnel | Brass, 60oangle, complete with mesh 100 / mesh 200 | 1 Pc |
RG-644.1 | Thermometer | ASTM 17 C, 19 to 27oC | 2 Pcs |
RG-644.2 | Thermometer | ASTM 18 C, 34 to 42oC | 2 Pc |
RG-644.3 | Thermometer | ASTM 19 C, 49 to 57oC | 2 Pcs |
RG-644.4 | Thermometer | ASTM 20 C, 57 to 65oC | 2 Pc |
RG-644.5 | Thermometer | ASTM 21 C, 79 to 87oC | 2 Pcs |
RG-644.6 | Thermometer | ASTM 22 C, 95 to 103oC | 2 Pc |
Also required, but not part of this set :
RG-700 | Stop Watch |